Pricing & Credits
Auteryn uses a unified credit system — one credit balance covers everything: AI conversations, tool calls, sandbox compute, storage overage, voice, image generation, and more.
Plans
| Plan | Price | Monthly Credits | Users | Agents | Knowledge Bases | Sandbox Compute | KB Storage | File Storage | Support |
|---|---|---|---|---|---|---|---|---|---|
| Free | $0 | 1,000 | 1 | 3 | 1 | 60 min | 100 MB | 1 GB | Community |
| Pro | $29/mo | 15,000 | 5 | 20 | 10 | 1,000 min | 2 GB | 15 GB | Email (24h) |
| Business | $79/mo | 60,000 | 20 | 50 | 50 | 5,000 min | 10 GB | 100 GB | Priority (4h) |
| Enterprise | Custom | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 24/7 + CSM |
Annual billing saves 20% (Pro $23/mo, Business $63/mo).
View full pricing on our website →
How credits are consumed
Credits are consumed per action. The amount depends on:
| Action | Approximate Cost |
|---|---|
| AI conversation (typical) | 10 – 50 credits |
| Tool call (simple read) | 1 credit |
| Tool call (complex write) | 5 credits |
| Knowledge base query | 3 credits |
| Image generation | 10 credits |
| Video generation | 10 credits |
| Audio generation (TTS) | 5 credits |
| Voice conversation | ~30 credits/min |
| Flow trigger | 5 credits |
| Document processing | 5 credits/MB |
| Sandbox compute (beyond included) | 2 credits/min |
Included infrastructure
Each tier includes generous free allowances for compute and storage. Usage within these limits costs zero credits. Beyond the included base, overage is deducted from your credit balance automatically (paid tiers only — free tier has hard caps).
| Resource | Overage Rate |
|---|---|
| Sandbox Compute | 2 credits/min |
| KB Storage (Vector) | 500 credits/GB/month |
| File Storage (S3) | 250 credits/GB/month |
Checking your balance
- Go to Console → Account → Credits
- Your current balance and monthly usage graph are shown there
- You can also see a per-agent breakdown
Setting credit limits
To avoid unexpected spend, set per-agent credit limits:
- Open an agent’s Settings tab
- Set a Monthly Credit Limit for that agent
- When the limit is reached, the agent declines new requests until the next billing cycle or you increase the limit
Top-up credit packs
Pre-purchase credits that never expire. Available on all tiers with volume discounts.
| Pack | Credits | Price | Per 1K Credits |
|---|---|---|---|
| Starter | 5,000 | $10 | $2.00 |
| Growth | 25,000 | $40 | $1.60 (20% off) |
| Scale | 100,000 | $120 | $1.20 (40% off) |
| Enterprise | 500,000 | $400 | $0.80 (60% off) |
- Go to Account → Credits → Buy Credits
- Select a credit pack
- Complete checkout via Stripe
- Credits are added to your account immediately
Credit consumption order: purchased credits first, then included monthly credits.
Enterprise billing
For large teams or high-volume usage, contact us at sales@auteryn.ai for custom credit allocations, annual contracts, SLA guarantees, dedicated AWS accounts, SSO/SAML, VPC peering, and BYOK (customer-managed secrets).